| S. No. | Product | Test Name | Test Method | Range Of Testing | MU |
|---|---|---|---|---|---|
| 1 | Fine Aggregates | Sieve Analysis | IS 2386 (Part-I) | ||
| 2 | Fine Aggregates | Bulk Density | IS 2386 (Part-III) | ||
| 3 | Fine Aggregates | Specific Gravity | IS 2386 (Part-III) | ||
| 4 | Fine Aggregates | Water Absorption | IS 2386 (Part-III) | ||
| 5 | Fine Aggregates | Material Finer Than 75 microns | IS 2386 (Part-I) | ||
| 6 | Coarse Aggregates | Sieve Analysis | IS 2386 (Part-I) | ||
| 7 | Coarse Aggregates | Bulk Density | IS 2386 (Part-III) | ||
| 8 | Coarse Aggregates | Flakiness index | IS 2386 (Part-I) | ||
| 9 | Coarse Aggregates | Elongation Index | IS 2386 (Part-I) | ||
| 10 | Coarse Aggregates | Impact Value | IS 2386 (Part-IV) | ||
| 11 | Coarse Aggregates | Crushing Value | IS 2386 (Part-IV) | ||
| 12 | Coarse Aggregates | Specific Gravity | IS 2386 (Part-III) | ||
| 13 | Coarse Aggregates | Water absorption | IS 2386 (Part-III) | ||
| 14 | Coarse Aggregates | Material Finer Than 75 microns | IS 2386 (Part-I) | ||
| 15 | Hardened Concrete | Compressive Strength | IS 516 (Part-1/Sec-1) | ||
| 16 | Fresh Concrete | Workability by Slump | IS 1199 (Part-2) |
| S. No. | Equipment Name | Serial no / Model no | Date Of Calibration | Due Date Of Calibration | Traceablity Details |
|---|---|---|---|---|---|
| 1 | Compression Testing Machine (with pace rate control) | ||||
| 2 | Weighing Balance 6 kg (Lease Count - 0.1 g) | ||||
| 3 | Buoyancy Balance 15 kg (Least Count - 0.1 g) | ||||
| 4 | Impact testing machine | ||||
| 5 | Crushing Value Mould | ||||
| 6 | Flakiness gauge | ||||
| 7 | Elongation gauge | ||||
| 8 | Sieve Shaker (300 mm & 200 mm diameter) | ||||
| 9 | G.I Sieves (300 mm diameter) – 63 mm, 40 mm, 32 mm, 25mm, 20mm, 12.5mm,10mm,4.75mm | ||||
| 10 | Brass sieves (200 mm diameter) – 10mm, 4.75mm, 2.36mm, 1.18mm, 0.600mm, 0.300mm, 0.150mm, 75 micron | ||||
| 11 | Cube moulds (150 X 150 X 150) in mm | ||||
| 12 | Slump Cone Apparatus | ||||
| 13 | Vibrating Table | ||||
| 14 | Temperature-controlled curing tank | ||||
| 15 | Hot air Oven | ||||
| 16 | Pycnometer bottles |
Designed by 7techies